1
康熙壬子年恒星黃道經緯度表一揆日所以正時,候星所以紀日。 日行黃道,故推測恒星,必求黃道經緯度分。 且恒星循黃道東行,上考下求,每年祗加減經度五十一秒。 今依康熙壬子舊測恒星黃道經緯度分,及南北之向,大小之等,為二卷。 先列降婁戌宮至鶉尾巳宮,凡一百八十度之名星及附近星,如左:
Fixed-star ecliptic coordinates, Kangxi renzi (1672), table 1: the sun sets the clock; the stars mark the calendar. Because the sun moves along the ecliptic, fixed-star work requires ecliptic longitude and latitude to the minute. Stars also creep eastward on the ecliptic; for any epoch, adjust longitude by only fifty-one seconds per year. This edition follows the Kangxi renzi star survey—longitude, latitude, hemisphere, and magnitude—in two scrolls. Scroll one lists every named star—and neighbors—across one hundred eighty degrees from Lowering Harvest (Xu) to Quail Tail (Si), as follows.
| 黃道 | 經度 | 緯度 | 黃道 | 經度 | 緯度 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 星名 | 宮 | 十度 | 十分 | 向 | 十度 | 十分 | 等 | 星名 | 宮 | 十度 | 十分 | 向 | 十度 | 十分 | 等 |
| 天鉤二 | 戌 | ○○ | 二一 | 北 | 七一 | 四九 | 四 | 天鉤一 | 戌 | ○○ | 五四 | 北 | 七四 | ○○ | 四 |
| 天溷四 | 戌 | ○○ | 五七 | 南 | 一四 | ○○ | 五 | ||||||||
| 天園四 | 戌 | ○二 | ○○ | 南 | 五七 | 五○ | 三 | ||||||||
| 天溷二 | 戌 | ○二 | 三七 | 南 | 一三 | 四○ | 五 |
| Ecliptic | Longitude | Latitude | Ecliptic | Longitude | Latitude | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Star Name | Palace | Degrees | Minutes | Direction | Degrees | Minutes | Magnitude | Star Name | Palace | Degrees | Minutes | Direction | Degrees | Minutes | Magnitude |
| Celestial Hook 2 | Xu (11th branch) | 0°0′ | 0°21′ | North | 71° | 49′ | Magnitude 4 | Celestial Hook 1 | Xu (11th branch) | 0°0′ | 0°54′ | North | 74° | 0′ | Magnitude 4 |
| Celestial Privy 4 | Xu (11th branch) | 0°0′ | 0°57′ | South | 14° | 0′ | Magnitude 5 | ||||||||
| Celestial Park 4 | Xu (11th branch) | 0°2′ | 0′ | South | 57° | 50′ | Magnitude 3 | ||||||||
| Celestial Privy 2 | Xu (11th branch) | 0°2′ | 3°7′ | South | 13° | 40′ | Magnitude 5 |
8
https://ctext.org/library.pl?if=gb&file=205543&by_title=%E6%B8%85%E5%8F%B2%E7%A8%BF&page=64志004
Source: Draft History of Qing, Treatise 4 (Astronomy), ctext.org.